Retrieve a specific metric for specific projects
GET /v1/metrics/{identifier}
endpoint returns a time series for a single metric across one or more projects.
Metrics are curated, aggregated datasets (usually daily) such as network revenue, token supply, or DEX volume.
Each metric has a stable identifier and consistent schema, with methodology documented in the Metrics Catalog.
Field | Type | Description |
---|---|---|
<project> | array | Top-level key matching the project slug |
date | string | ISO-8601 date for the data point |
value | number | Metric value for that date in the requested unit |
Parameter | Type | Description | Required |
---|---|---|---|
identifier | string | Metric identifier | Yes |
identifier
from the List Metrics endpoint to specify which metric to retrieve.
Parameter | Type | Description | Default |
---|---|---|---|
project | string | Project identifier (slug) | Required |
start_date | string | Start date (YYYY-MM-DD) | 30 days ago |
end_date | string | End date (YYYY-MM-DD) | Today |
1
"Bitcoin,Ethereum"
The response is of type object
.