Activity
Active Addresses
Total number of active addresses| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | active-address-total | Blockworks | daily | timeseries_int |
| Base | active-address-total | Blockworks | daily | timeseries_int |
| Ethereum | active-address-total | Blockworks | daily | timeseries_int |
| Katana | active-address-total | Blockworks | daily | timeseries_int |
| Polymarket | active-address-total | Blockworks | daily | timeseries_int |
| Solana | active-address-total | Blockworks | daily | timeseries_int |
Trade Count
Total number of trades taken| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Polymarket | trade-count-total | Blockworks | daily | timeseries_int |
Transactions (Failed)
Daily number of transactions where a failure occurred.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fail-total | Blockworks | daily | timeseries_int |
| Base | transaction-fail-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-fail-total | Blockworks | daily | timeseries_int |
| Katana | transaction-fail-total | Blockworks | daily | timeseries_int |
| Solana | transaction-fail-total | Blockworks | daily | timeseries_int |
Fee Average
Average of the sum of the base fee and priority fee that day in native chain token| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Base | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Katana | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Solana | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
Fee Average (USD)
Average of the sum of the base fee and priority fee in USD that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
Fee Median
Median of the sum of the base fee and priority fee that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Base | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Katana | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Solana | transaction-fee-med-native | Blockworks | daily | timeseries_float |
Fee Median (USD)
Median of the sum of the base fee and priority fee in USD that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
Transactions (Succeeded)
Daily number of successful transactions, excluding failed transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Base | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Katana | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Solana | transaction-succeed-total | Blockworks | daily | timeseries_int |
Transactions (Total)
Daily number of all transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-total | Blockworks | daily | timeseries_int |
| Base | transaction-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-total | Blockworks | daily | timeseries_int |
| Katana | transaction-total | Blockworks | daily | timeseries_int |
| Solana | transaction-total | Blockworks | daily | timeseries_int |
Trading Volume
Total amount of trading volume. Does not represent open positions| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Polymarket | volume-total-usd | Blockworks | daily | timeseries_usd |
ETF
Total ETF Flows
Total ETF flows for Ether ETFsETF Flows
ETF flows for iShares Bitcoin Trust ETF (IBIT)| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| ARKB | etf-flows-usd | Farside UK | daily | timeseries_usd |
| BITB | etf-flows-usd | Farside UK | daily | timeseries_usd |
| BRRR | etf-flows-usd | Farside UK | daily | timeseries_usd |
| BTC | etf-flows-usd | Farside UK | daily | timeseries_usd |
| BTCO | etf-flows-usd | Farside UK | daily | timeseries_usd |
| BTCW | etf-flows-usd | Farside UK | daily | timeseries_usd |
| CETH | etf-flows-usd | Farside UK | daily | timeseries_usd |
| ETH | etf-flows-usd | Farside UK | daily | timeseries_usd |
| ETHA | etf-flows-usd | Farside UK | daily | timeseries_usd |
| ETHE | etf-flows-usd | Farside UK | daily | timeseries_usd |
| ETHV | etf-flows-usd | Farside UK | daily | timeseries_usd |
| ETHW | etf-flows-usd | Farside UK | daily | timeseries_usd |
| EZBC | etf-flows-usd | Farside UK | daily | timeseries_usd |
| EZET | etf-flows-usd | Farside UK | daily | timeseries_usd |
| FBTC | etf-flows-usd | Farside UK | daily | timeseries_usd |
| FETH | etf-flows-usd | Farside UK | daily | timeseries_usd |
| GBTC | etf-flows-usd | Farside UK | daily | timeseries_usd |
| HODL | etf-flows-usd | Farside UK | daily | timeseries_usd |
| IBIT | etf-flows-usd | Farside UK | daily | timeseries_usd |
| QETH | etf-flows-usd | Farside UK | daily | timeseries_usd |
| SSK | etf-flows-usd | Farside UK | daily | timeseries_usd |
Financials
Application Revenue
The total amount of revenue produced by all labelled applications during the specified time period for given blockchain.Burn
The total amount of the native token burned transaction fees.Burn (USD)
The total amount of burned transaction fees in USD.Issuance
Newly issued tokens that are distributed to participants (such as validators, miners, or stakers) as compensation for participating in consensus.Issuance (USD)
Newly issued tokens that are distributed to participants (such as validators, miners, or stakers) as compensation for participating in consensus.MEV Tips
Additional fees for using out-of-protocol systems that enables users to send transactions, or a bundle of transactions, to block builders for faster transaction execution, MEV capture, or MEV protection.MEV Tips (USD)
Additional fees for using out-of-protocol systems that enables users to send transactions, or a bundle of transactions, to block builders for faster transaction execution, MEV capture, or MEV protection.REV
Network REV (Real Economic Value) is a standardized metric that tracks blockchain value accrual generated by user activity. REV consists of both in-protocol transaction fees and out-of-protocol tips that users pay for transaction execution, so it measures the monetary demand to transact onchain.REV (USD)
Network REV (Real Economic Value) is a standardized metric that tracks blockchain value accrual generated by user activity. REV consists of both in-protocol transaction fees and out-of-protocol tips that users pay for transaction execution, so it measures the monetary demand to transact onchain.Revenue
The revenue produced during the specified time period for given project.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aave | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Aerodrome | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Apex | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Aries | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Aster | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Axiom | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Balancer | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Banana Gun | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Believe | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Bloom | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Bloxroute | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Bluefin | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Bonk | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Bullx | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Cetus | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Clanker | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Clipper | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Coinbase Wallet | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Convex | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Cookdotmeme | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Dexscreener | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Dodo | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Drift | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Dydx | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Eigenlayer | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Ethena | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Euler | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Flashbots | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Gmgn | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Gmx | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Hyperliquid | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Ironbank | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Jito | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Kamino | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Letsbonkdotfun | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Level | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Lido | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Lifi | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Lifinity | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Looter | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Maestro | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Metaplex | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Meth Protocol | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Mevx | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Moonshot | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Morpho | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Navi Protocol | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Nova | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Odos | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Opensea | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Orca | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Ostium | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Paal Ai | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Pancakeswap | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Paradex | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Phantom | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Photon | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Pumpfun | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Raydium | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Scallop | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Soltradingbot | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Sosovalue | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Spark | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Stable Labs | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Stakewise | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Sushiswap | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Syncswap | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Tensor | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Thorchain Dex | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Tornado | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Trojan | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Uniswap | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Uniswap Labs | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Virtuals | revenue-total-usd | Blockworks | daily | timeseries_usd |
| Wildcat | revenue-total-usd | Blockworks | daily | timeseries_usd |
Rollup Costs
Costs the rollup sequencer endures for operating during the specified time period. Equivalent of cost of goods soldGross Profit
Gross profit during the specified time period for given rollup.Native Token Supply Staked
The native token supply staked during the specified time period for given blockchain.Base Fees
The minimum transaction fee required for a transaction to be included in a block| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-base-fee-total-native | Blockworks | daily | timeseries_float |
| Base | transaction-base-fee-total-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-base-fee-total-native | Blockworks | daily | timeseries_float |
| Katana | transaction-base-fee-total-native | Blockworks | daily | timeseries_float |
| Solana | transaction-base-fee-total-native | Blockworks | daily | timeseries_float |
Base Fees (USD)
The minimum transaction fee required for a transaction to be included in a block| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-base-fee-total-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-base-fee-total-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-base-fee-total-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-base-fee-total-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-base-fee-total-usd | Blockworks | daily | timeseries_usd |
Transaction Fees
Total transaction fees paid, does not include blob fees, out-of-protocol tips, or additional sources of revenue| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-total-native | Blockworks | daily | timeseries_float |
| Base | transaction-fee-total-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-fee-total-native | Blockworks | daily | timeseries_float |
| Katana | transaction-fee-total-native | Blockworks | daily | timeseries_float |
| Solana | transaction-fee-total-native | Blockworks | daily | timeseries_float |
Transaction Fees (USD)
Total transaction fees paid converted to USD, does not include out-of-protocol tips or additional sources of revenue| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-total-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-fee-total-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-fee-total-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-fee-total-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-fee-total-usd | Blockworks | daily | timeseries_usd |
L1 Fees
An OP Stack fee meant to estimate the costs associated with posting data to the L1 that is attributed to the user’s transaction fee| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Katana | transaction-l1-fee-total-native | Blockworks | daily | timeseries_float |
L1 Fees (USD)
An OP Stack fee meant to estimate the costs associated with posting data to the L1 that is attributed to the user’s transaction fee| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Katana | transaction-l1-fee-total-usd | Blockworks | daily | timeseries_usd |
Operator Fees
An additional fee for OP Stack chains in order to pay operators, such as provers and verfiers, for their work and is included as part of the transaction fee| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Katana | transaction-operator-fee-total-native | Blockworks | daily | timeseries_float |
Operator Fees (USD)
An additional fee for OP Stack chains in order to pay operators, such as provers and verfiers, for their work and is included as part of the transaction fee| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Katana | transaction-operator-fee-total-usd | Blockworks | daily | timeseries_usd |
Other Fees
For Ethereum, this includes just blob fees: an additional fee for transactions that post data to “blobs,” which are specialized data availability solutions for L2 blockchains.Other Fees (USD)
For Ethereum, this includes just blob fees: an additional fee for transactions that post data to “blobs,” which are specialized data availability solutions for L2 blockchains.Priority Fees
An additional transaction fee to incentivize validators to prioritize and execute transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-priority-fee-total-native | Blockworks | daily | timeseries_float |
| Base | transaction-priority-fee-total-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-priority-fee-total-native | Blockworks | daily | timeseries_float |
| Katana | transaction-priority-fee-total-native | Blockworks | daily | timeseries_float |
| Solana | transaction-priority-fee-total-native | Blockworks | daily | timeseries_float |
Priority Fees (USD)
An additional transaction fee to incentivize validators to prioritize and execute transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-priority-fee-total-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-priority-fee-total-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-priority-fee-total-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-priority-fee-total-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-priority-fee-total-usd | Blockworks | daily | timeseries_usd |
Stablecoins
Stablecoin Circulating Supply
Supply tracked via transfers to/from the null address, as well as distinct issuance and redemption events for supported stablecoins. Circulating supply remove supply held in bridges, token treasuries, and known mint/burn addresses.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | stablecoin-circulating-supply-total-usd | Blockworks | daily | timeseries_usd |
| Base | stablecoin-circulating-supply-total-usd | Blockworks | daily | timeseries_usd |
| Ethereum | stablecoin-circulating-supply-total-usd | Blockworks | daily | timeseries_usd |
| Solana | stablecoin-circulating-supply-total-usd | Blockworks | daily | timeseries_usd |
Stablecoin Supply
Supply tracked via transfers to/from the null address, as well as distinct issuance and redemption events for supported stablecoins. Circulating supply remove supply held in bridges, token treasuries, and known mint/burn addresses.Token
Launchpad Tokens Bonding Volume
Token bonding trading volume during the specified time period for given launchpad.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Believe | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Cookmeme | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Letsbonkfun | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Moonshot | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Pumpfun | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Raydium | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
| Wavebreak | launchpad-bonding-volume | Blockworks | daily | timeseries_usd |
Launchpad Tokens Graduated
Token graduated during the specified time period for given launchpad.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Bags | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Believe | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Boopfun | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Cookmeme | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Jupstudio | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Letsbonk | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Moonshot | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Other Launchpads | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Pumpfun | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
| Raydium | launchpad-tokens-graduated | Blockworks | daily | timeseries_int |
Open Interest
Total amount of contracts outstanding in USD| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Polymarket | open-interest-total-usd | Blockworks | daily | timeseries_usd |
Token FDV
Fully diluted value of the native assetPrice
The average token price during the specified time period for the native asset of that chain.Token Supply
The total token supply for the respective native asset of that chain. Inclusive of all locked tokens.Tokens Launched By Launchpad
Tokens Launched during the specified time period for given launchpad.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Believe | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Boopfun | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Clanker | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Fourmeme | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Letsbonk | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Moonshot | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Other Launchpads | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Pumpfun | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Thearena | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
| Zora | tokens-launched-by-launchpad | Blockworks | daily | timeseries_int |
Trading
DEX Spot Volume
Total amount of daily spot volume from major DEXs. Only includes volumes from fee-paying liquidity pools.Volume
Amount of trading volume in USD| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Byreal | volume-usd | Blockworks | daily | timeseries_usd |
| Goonfi | volume-usd | Blockworks | daily | timeseries_usd |
| Humidifi | volume-usd | Blockworks | daily | timeseries_usd |
| Lifinity | volume-usd | Blockworks | daily | timeseries_usd |
| Meteroa | volume-usd | Blockworks | daily | timeseries_usd |
| Orca | volume-usd | Blockworks | daily | timeseries_usd |
| Pumpfun | volume-usd | Blockworks | daily | timeseries_usd |
| Raydium | volume-usd | Blockworks | daily | timeseries_usd |
| Solfi | volume-usd | Blockworks | daily | timeseries_usd |
| Stabble | volume-usd | Blockworks | daily | timeseries_usd |
| Tessera | volume-usd | Blockworks | daily | timeseries_usd |
| ZeroFi | volume-usd | Blockworks | daily | timeseries_usd |
Treasury
MNAV Fully Diluted EV
The company’s market cap divided by the value of crypto asset holdings. Often called Basic mNAV, it is the most simplistic way to track the multiple the company trades at relative to its crypto assets held. This figure can be calculated using both the market cap and the enterprise value. Some Companies may hold a considerable amount of cash that has not yet been deployed into crypto, which the Enterprise Value calculation highlights.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| BMNR | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| BNC | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| BTBT | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| BTCM | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| BTCS | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| CEP | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| CEPO | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| DFDV | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| ETHM | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| ETHZ | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| FGNX | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| FWDI | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| GAME | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| HYPD | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| MSTR | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| NAKA | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| PAPL | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| SBET | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| SMLR | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| SQNS | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| STSS | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
| UPXI | fully-diluted-ev-mnav | Blockworks | daily | timeseries_float |
MNAV Fully Diluted
The company’s market cap divided by the value of crypto asset holdings. Often called Basic mNAV, it is the most simplistic way to track the multiple the company trades at relative to its crypto assets held. This figure can be calculated using both the market cap and the enterprise value. Some Companies may hold a considerable amount of cash that has not yet been deployed into crypto, which the Enterprise Value calculation highlights.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| BMNR | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| BNC | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| BTBT | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| BTCM | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| BTCS | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| CEP | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| CEPO | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| DFDV | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| ETHM | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| ETHZ | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| FGNX | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| FWDI | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| GAME | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| HYPD | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| MSTR | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| NAKA | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| PAPL | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| SBET | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| SMLR | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| SQNS | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| STSS | fully-diluted-mnav | Blockworks | daily | timeseries_float |
| UPXI | fully-diluted-mnav | Blockworks | daily | timeseries_float |
MNAV Oustanding EV
The company’s market cap divided by the value of crypto asset holdings. Often called Basic mNAV, it is the most simplistic way to track the multiple the company trades at relative to its crypto assets held. This figure can be calculated using both the market cap and the enterprise value. Some Companies may hold a considerable amount of cash that has not yet been deployed into crypto, which the Enterprise Value calculation highlights.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| BMNR | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| BNC | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| BTBT | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| BTCM | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| BTCS | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| CEP | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| CEPO | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| DFDV | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| ETHM | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| ETHZ | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| FGNX | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| FWDI | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| GAME | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| HYPD | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| MSTR | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| NAKA | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| PAPL | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| SBET | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| SMLR | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| SQNS | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| STSS | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
| UPXI | outstanding-ev-mnav | Blockworks | daily | timeseries_float |
MNAV Outstanding
The company’s market cap divided by the value of crypto asset holdings. Often called Basic mNAV, it is the most simplistic way to track the multiple the company trades at relative to its crypto assets held. This figure can be calculated using both the market cap and the enterprise value. Some Companies may hold a considerable amount of cash that has not yet been deployed into crypto, which the Enterprise Value calculation highlights.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| BMNR | outstanding-mnav | Blockworks | daily | timeseries_float |
| BNC | outstanding-mnav | Blockworks | daily | timeseries_float |
| BTBT | outstanding-mnav | Blockworks | daily | timeseries_float |
| BTCM | outstanding-mnav | Blockworks | daily | timeseries_float |
| BTCS | outstanding-mnav | Blockworks | daily | timeseries_float |
| CEP | outstanding-mnav | Blockworks | daily | timeseries_float |
| CEPO | outstanding-mnav | Blockworks | daily | timeseries_float |
| DFDV | outstanding-mnav | Blockworks | daily | timeseries_float |
| ETHM | outstanding-mnav | Blockworks | daily | timeseries_float |
