Activity
Active Addresses
Total number of active addresses| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | active-address-total | Blockworks | daily | timeseries_int |
| Arbitrum | active-address-total | Blockworks | daily | timeseries_int |
| Avalanche | active-address-total | Blockworks | daily | timeseries_int |
| Base | active-address-total | Blockworks | daily | timeseries_int |
| Berachain | active-address-total | Blockworks | daily | timeseries_int |
| Bitcoin | active-address-total | Blockworks | daily | timeseries_int |
| Bnb | active-address-total | Blockworks | daily | timeseries_int |
| Bob | active-address-total | Blockworks | daily | timeseries_int |
| Boba | active-address-total | Blockworks | daily | timeseries_int |
| Ethereum | active-address-total | Blockworks | daily | timeseries_int |
| Fogo | active-address-total | Blockworks | daily | timeseries_int |
| Hyperevm | active-address-total | Blockworks | daily | timeseries_int |
| Ink | active-address-total | Blockworks | daily | timeseries_int |
| Katana | active-address-total | Blockworks | daily | timeseries_int |
| Megaeth | active-address-total | Blockworks | daily | timeseries_int |
| Mode | active-address-total | Blockworks | daily | timeseries_int |
| Monad | active-address-total | Blockworks | daily | timeseries_int |
| Optimism | active-address-total | Blockworks | daily | timeseries_int |
| Plasma | active-address-total | Blockworks | daily | timeseries_int |
| Polygon | active-address-total | Blockworks | daily | timeseries_int |
| Polymarket | active-address-total | Blockworks | daily | timeseries_int |
| Shape | active-address-total | Blockworks | daily | timeseries_int |
| Solana | active-address-total | Blockworks | daily | timeseries_int |
| Superseed | active-address-total | Blockworks | daily | timeseries_int |
| Tron | active-address-total | Blockworks | daily | timeseries_int |
| Unichain | active-address-total | Blockworks | daily | timeseries_int |
| Worldchain | active-address-total | Blockworks | daily | timeseries_int |
| Zksync | active-address-total | Blockworks | daily | timeseries_int |
| Zora | active-address-total | Blockworks | daily | timeseries_int |
Trade Count
Total number of trades taken| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Polymarket | trade-count-total | Blockworks | daily | timeseries_int |
Transactions (Failed)
Daily number of transactions where a failure occurred.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | transaction-fail-total | Blockworks | daily | timeseries_int |
| Arbitrum | transaction-fail-total | Blockworks | daily | timeseries_int |
| Avalanche | transaction-fail-total | Blockworks | daily | timeseries_int |
| Base | transaction-fail-total | Blockworks | daily | timeseries_int |
| Berachain | transaction-fail-total | Blockworks | daily | timeseries_int |
| Bnb | transaction-fail-total | Blockworks | daily | timeseries_int |
| Bob | transaction-fail-total | Blockworks | daily | timeseries_int |
| Boba | transaction-fail-total | Blockworks | daily | timeseries_int |
| Celestia | transaction-fail-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-fail-total | Blockworks | daily | timeseries_int |
| Fogo | transaction-fail-total | Blockworks | daily | timeseries_int |
| Hyperevm | transaction-fail-total | Blockworks | daily | timeseries_int |
| Ink | transaction-fail-total | Blockworks | daily | timeseries_int |
| Katana | transaction-fail-total | Blockworks | daily | timeseries_int |
| Megaeth | transaction-fail-total | Blockworks | daily | timeseries_int |
| Mode | transaction-fail-total | Blockworks | daily | timeseries_int |
| Monad | transaction-fail-total | Blockworks | daily | timeseries_int |
| Optimism | transaction-fail-total | Blockworks | daily | timeseries_int |
| Plasma | transaction-fail-total | Blockworks | daily | timeseries_int |
| Polygon | transaction-fail-total | Blockworks | daily | timeseries_int |
| Shape | transaction-fail-total | Blockworks | daily | timeseries_int |
| Solana | transaction-fail-total | Blockworks | daily | timeseries_int |
| Superseed | transaction-fail-total | Blockworks | daily | timeseries_int |
| Tron | transaction-fail-total | Blockworks | daily | timeseries_int |
| Unichain | transaction-fail-total | Blockworks | daily | timeseries_int |
| Worldchain | transaction-fail-total | Blockworks | daily | timeseries_int |
| Zksync | transaction-fail-total | Blockworks | daily | timeseries_int |
| Zora | transaction-fail-total | Blockworks | daily | timeseries_int |
Fee Average
Average of the sum of the base fee and priority fee that day in native chain token| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Base | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Berachain | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Bob | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Boba | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Fogo | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Hyperevm | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Ink | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Katana | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Megaeth | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Mode | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Monad | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Plasma | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Shape | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Solana | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Superseed | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Unichain | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Worldchain | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
| Zora | transaction-fee-avg-native | Blockworks | daily | timeseries_float |
Fee Average (USD)
Average of the sum of the base fee and priority fee in USD that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Arbitrum | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Avalanche | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Berachain | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Bitcoin | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Bnb | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Bob | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Boba | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Celestia | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Fogo | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Hyperevm | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Ink | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Megaeth | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Mode | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Monad | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Optimism | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Plasma | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Polygon | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Shape | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Superseed | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Tron | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Unichain | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Worldchain | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Zcash | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Zksync | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
| Zora | transaction-fee-avg-usd | Blockworks | daily | timeseries_usd |
Fee Median
Median of the sum of the base fee and priority fee that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Arbitrum | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Base | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Bob | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Boba | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Ethereum | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Hyperevm | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Ink | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Katana | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Megaeth | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Mode | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Monad | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Shape | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Solana | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Superseed | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Worldchain | transaction-fee-med-native | Blockworks | daily | timeseries_float |
| Zora | transaction-fee-med-native | Blockworks | daily | timeseries_float |
Fee Median (USD)
Median of the sum of the base fee and priority fee in USD that day| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Arbitrum | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Avalanche | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Base | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Berachain | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Bnb | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Bob | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Boba | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Celestia | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Ethereum | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Fogo | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Hyperevm | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Ink | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Katana | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Megaeth | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Mode | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Monad | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Optimism | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Plasma | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Polygon | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Shape | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Solana | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Superseed | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Tron | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Unichain | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Worldchain | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Zcash | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Zksync | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
| Zora | transaction-fee-med-usd | Blockworks | daily | timeseries_usd |
Transactions (Succeeded)
Daily number of successful transactions, excluding failed transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Arbitrum | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Avalanche | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Base | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Berachain | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Bnb | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Bob | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Boba | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Celestia | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Fogo | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Hyperevm | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Ink | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Katana | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Megaeth | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Mode | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Monad | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Optimism | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Plasma | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Polygon | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Shape | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Solana | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Superseed | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Tron | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Unichain | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Worldchain | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Zksync | transaction-succeed-total | Blockworks | daily | timeseries_int |
| Zora | transaction-succeed-total | Blockworks | daily | timeseries_int |
Transactions (Total)
Daily number of all transactions.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Aptos | transaction-total | Blockworks | daily | timeseries_int |
| Arbitrum | transaction-total | Blockworks | daily | timeseries_int |
| Avalanche | transaction-total | Blockworks | daily | timeseries_int |
| Base | transaction-total | Blockworks | daily | timeseries_int |
| Berachain | transaction-total | Blockworks | daily | timeseries_int |
| Bitcoin | transaction-total | Blockworks | daily | timeseries_int |
| Bnb | transaction-total | Blockworks | daily | timeseries_int |
| Bob | transaction-total | Blockworks | daily | timeseries_int |
| Boba | transaction-total | Blockworks | daily | timeseries_int |
| Celestia | transaction-total | Blockworks | daily | timeseries_int |
| Ethereum | transaction-total | Blockworks | daily | timeseries_int |
| Fogo | transaction-total | Blockworks | daily | timeseries_int |
| Hyperevm | transaction-total | Blockworks | daily | timeseries_int |
| Ink | transaction-total | Blockworks | daily | timeseries_int |
| Katana | transaction-total | Blockworks | daily | timeseries_int |
| Megaeth | transaction-total | Blockworks | daily | timeseries_int |
| Mode | transaction-total | Blockworks | daily | timeseries_int |
| Monad | transaction-total | Blockworks | daily | timeseries_int |
| Optimism | transaction-total | Blockworks | daily | timeseries_int |
| Plasma | transaction-total | Blockworks | daily | timeseries_int |
| Polygon | transaction-total | Blockworks | daily | timeseries_int |
| Shape | transaction-total | Blockworks | daily | timeseries_int |
| Solana | transaction-total | Blockworks | daily | timeseries_int |
| Superseed | transaction-total | Blockworks | daily | timeseries_int |
| Tron | transaction-total | Blockworks | daily | timeseries_int |
| Unichain | transaction-total | Blockworks | daily | timeseries_int |
| Worldchain | transaction-total | Blockworks | daily | timeseries_int |
| Zcash | transaction-total | Blockworks | daily | timeseries_int |
| Zksync | transaction-total | Blockworks | daily | timeseries_int |
| Zora | transaction-total | Blockworks | daily | timeseries_int |
Trading Volume
Total amount of trading volume. Does not represent open positions| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| Polymarket | volume-total-usd | Blockworks | daily | timeseries_usd |
ETF
AUM 30d Change
Percentage change in AUM over the last 30 days.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| 21shares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| 3iq | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Accelerate Financial Technologies | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Advisorshares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Alphabit Investments | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Amina Bank | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Amplify Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Betashares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Bitcoin Capital Ag | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Bitpanda | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Bitwise | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Blackrock | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Bosera Fund Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Calamos Investments | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Canary Capital | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Chinaamc | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Ci | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Coinshares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Cosmos Asset Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Crypto Finance Asset Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Csop | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Dda | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Defiance Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Digitalx | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Dynamic Funds | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Eqonex Investment Products | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Etc Group | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Evolve Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Fidelity | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| First Trust | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Fortuna | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Franklin Templeton | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Global X | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Graniteshares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Grayscale | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Hanetf | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Harvest Global Investments Limited | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Harvest Portfolios Group | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Hashdex | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Helveteq Ag | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Horizons Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Innovator | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Invesco | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Jacobi Asset Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Liqwid | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Melanion | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Microbit | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Monochrome | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Neos Investment Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Nicholas Wealth Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Ninepoint Partners | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Nxtassets | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Pando Finance | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Proshares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Purpose Investments | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Quantify Funds | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Rex Shares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Roundhill Investments | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Samsung Asset Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Schwab Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Simplify | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Smart | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Spdr | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Teucrium | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Tidal | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Tobam | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Tuttle Capital Management | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Valkyrie | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Valour | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Vaneck | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Virtune | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Volatility Shares | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Volt Funds | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Wisdomtree | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Xtrackers By Dws | etf-aum-change-pct | Blockworks | daily | timeseries_float |
| Yieldmax Etfs | etf-aum-change-pct | Blockworks | daily | timeseries_float |
AUM
Total assets under management in USD.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| 21shares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| 3iq | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Accelerate Financial Technologies | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Advisorshares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Alphabit Investments | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Amina Bank | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Amplify Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Betashares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Bitcoin Capital Ag | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Bitpanda | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Bitwise | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Blackrock | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Bosera Fund Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Calamos Investments | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Canary Capital | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Chinaamc | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Ci | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Coinshares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Cosmos Asset Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Crypto Finance Asset Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Csop | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Dda | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Defiance Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Digitalx | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Dynamic Funds | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Eqonex Investment Products | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Etc Group | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Evolve Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Fidelity | etf-aum-usd | Blockworks | daily | timeseries_usd |
| First Trust | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Fortuna | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Franklin Templeton | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Global X | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Graniteshares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Grayscale | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Hanetf | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Harvest Global Investments Limited | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Harvest Portfolios Group | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Hashdex | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Helveteq Ag | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Horizons Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Innovator | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Invesco | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Jacobi Asset Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Liqwid | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Melanion | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Microbit | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Monochrome | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Neos Investment Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Nicholas Wealth Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Ninepoint Partners | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Nxtassets | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Pando Finance | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Proshares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Purpose Investments | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Quantify Funds | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Rex Shares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Roundhill Investments | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Samsung Asset Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Schwab Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Simplify | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Smart | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Spdr | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Teucrium | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Tidal | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Tobam | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Tuttle Capital Management | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Valkyrie | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Valour | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Vaneck | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Virtune | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Volatility Shares | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Volt Funds | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Wisdomtree | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Xtrackers By Dws | etf-aum-usd | Blockworks | daily | timeseries_usd |
| Yieldmax Etfs | etf-aum-usd | Blockworks | daily | timeseries_usd |
Bitcoin AUM Share
Percentage of AUM allocated to Bitcoin products.| Project | Identifier | Source | Interval | Data Type |
|---|---|---|---|---|
| 21shares | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| 3iq | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Accelerate Financial Technologies | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Advisorshares | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Alphabit Investments | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Amina Bank | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Amplify Etfs | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Betashares | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Bitcoin Capital Ag | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Bitpanda | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Bitwise | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Blackrock | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
| Bosera Fund Management | etf-bitcoin-aum-share | Blockworks | daily | timeseries_float |
