Retrieve detailed information for one asset by ID or slug
eth), or slug (ethereum). You can optionally expand related objects (e.g. supply) to avoid making multiple requests. Single asset payloads include price and market_cap expansions by default, unless an explicit ?expand= flag is provided.
| Name | Type | Details |
|---|---|---|
idOrSlug | path | The ID or slug of the asset to fetch |
expand | query | The fields to expand. See Expand Options for more details. |
| Field | Type | Description |
|---|---|---|
id | number | Unique asset identifier |
category | string | Asset category (e.g., Infrastructure, DeFi) |
code | string | Asset ticker symbol (e.g., BTC, ETH) |
description | string | Detailed asset description |
image_url | string | URL to asset logo/image |
market_cap | object | Market capitalization data (expanded by default) |
price | object | Price data (expanded by default) |
sector | string | Sector of the asset |
slug | string | URL-friendly identifier |
tag_line | string | Short description or tagline |
title | string | Full asset name |
type | string | Asset type classification |
updated_at | number | Unix timestamp of last update |
addresses, chains, addresses.chain, markets, market_cap, ohlcv_last_24_h, price, reference, sector, supply 0 <= x <= 429496729520100100255655352555025Unix timestamp
Infrastructure, Application Expandable relationship
Expandable relationship