Aggregated market-level statistics including total market cap, volume, and dominance metrics.
Name | Type | Description |
---|---|---|
page | query | Page number for pagination (default: 1) |
limit | query | Number of results per page (max: 100, default: 100) |
group_by | query | Group results by time period (options: day ) |
query | query | JSON filter query |
order_by | query | Field to order results by (default: id ) |
order_dir | query | Order direction (asc or desc , default: asc ) |
Field | Type | Description |
---|---|---|
total_usd_market_cap | number | Total cryptocurrency market capitalization in USD |
total_usd_volume_24h | number | Total 24-hour trading volume in USD |
altcoin_usd_market_cap | number | Market cap of all cryptocurrencies excluding Bitcoin |
altcoin_usd_volume_24h | number | 24-hour trading volume of altcoins in USD |
stablecoin_usd_volume_24h | number | 24-hour trading volume of stablecoins in USD |
stablecoin_usd_change_24h | number | 24-hour percentage change in stablecoin volume |
defi_usd_volume_24h | number | 24-hour trading volume of DeFi tokens in USD |
defi_usd_change_24h | number | 24-hour percentage change in DeFi volume |
btc_dominance | number | Bitcoin’s percentage of total market cap |
btc_dominance_change_24h | number | 24-hour change in Bitcoin dominance percentage |
eth_dominance | number | Ethereum’s percentage of total market cap |
eth_dominance_change_24h | number | 24-hour change in Ethereum dominance percentage |
updated_at | number | Unix timestamp of last update |
day | string | Date in YYYY-MM-DD format |
1 <= x <= 2147483647
1 <= x <= 100
day
65535
id
asc
, desc
The response is of type object
.