Metrics
List Metrics
Browse and filter available metrics
GET
List Metrics
Overview
Use this endpoint to discover available metrics and their metadata. Results include the metric name, description, stableidentifier, supported chains/projects, data type, default interval, and source information.
This is the best place to find the correct identifier to use with Get Single Metric.
Example Request
Example Response
A successful response returns a paginated list of metric definitions, with the following fields:Supported Options
| Parameter | Type | Description | Example |
|---|---|---|---|
project | string | Filter by project/chain slug. Supports comma-separated list. | project=ethereum,base |
identifier | string | Filter by exact metric identifier. | identifier=rev-usd |
limit | integer | Page size. | limit=100 |
page | string | Page for pagination. | page=1 |
Response Fields
| Field | Type | Description |
|---|---|---|
name | string | Human-readable metric name |
description | string | What the metric measures and how it’s intended to be used |
identifier | string | Stable key used with other endpoints (e.g., GET /v1/metrics/{identifier}) |
project | string | Chain/project slug this metric definition applies to |
source | string | Data lineage owner (e.g., Blockworks) |
data_type | string | Shape/units of the series (e.g., timeseries_usd, timeseries_float) |
parameters | object | Supported query parameters for retrieving the series |
interval | string | Data frequency (e.g., daily) |
aggregation | string | How values are aggregated (e.g., SUM, LAST) |
category | string | Metric classification (e.g., Financials, Treasury) |
denomination | string | Currency/unit designation (e.g., USD, ETH) |
updated_at | integer | Unix timestamp of last update |
Pagination
This endpoint uses page-based pagination. Passlimit to set page size and page to fetch the next page.
See also
Authorizations
Query Parameters
Required range:
1 <= x <= 2147483647Required range:
1 <= x <= 100Example:
"Bitcoin,Ethereum"
Example:
"txns,issuance"