Retrieve underlying data for a specific chart
| Name | Type | Details |
|---|---|---|
visualizationIdOrDashboardSlug | path | The ID of the visualization or dashboard slug. |
limit | query | Number of data points to return (1-100000, default: 10000). |
page | query | Page number for pagination (default: 1). |
search | query | Search term to filter data. |
select | query | Array of column names to include in response. |
order_by | query | Column name to sort by. |
order_dir | query | Sort direction: “asc” or “desc” (default: “asc”). |
dt (datetime) and various metric columns with descriptive names.select parameter to limit response to specific columns for better performance.limit and page for navigation.1 <= x <= 21474836471 <= x <= 100000255255255asc, desc