Transparency Scores
Project | Project and Team | Token Allocation | Market Structure | Financial Disclosure | Total | Total % | Filing |
---|---|---|---|---|---|---|---|
Cloud CLOUD | 10/10 | 18/18 | 7/7 | 5/5 | 40/40 | 100% | Download |
Everclear CLEAR | 10/10 | 18/18 | 7/7 | 5/5 | 40/40 | 100% | Download |
MetaDAO META | 10/10 | 18/18 | 7/7 | 5/5 | 40/40 | 100% | Download |
Peaq PEAQ | 10/10 | 18/18 | 7/7 | 5/5 | 40/40 | 100% | Download |
dYdX DYDX | 10/10 | 17/18 | 7/7 | 5/5 | 39/40 | 97.5% | Download |
Euler EUL | 10/10 | 18/18 | 6/7 | 5/5 | 39/40 | 97.5% | Download |
Fluid FLUID | 10/10 | 18/18 | 7/7 | 4/5 | 39/40 | 97.5% | Download |
Gearbox GEAR | 10/10 | 17/18 | 7/7 | 5/5 | 39/40 | 97.5% | Download |
Jito JTO | 10/10 | 18/18 | 7/7 | 4/5 | 39/40 | 97.5% | Download |
Jupiter JUP | 10/10 | 17/18 | 7/7 | 5/5 | 39/40 | 97.5% | Download |
Layer3 L3 | 10/10 | 18/18 | 7/7 | 4/5 | 39/40 | 97.5% | Download |
WalletConnect WCT | 10/10 | 18/18 | 7/7 | 4/5 | 39/40 | 97.5% | Download |
Gains Network GNS | 10/10 | 17.5/18 | 7/7 | 4/5 | 38.5/40 | 96.25% | Download |
Aerodrome AERO | 10/10 | 17/18 | 7/7 | 4/5 | 38/40 | 95% | Download |
Ether.Fi ETHFI | 10/10 | 17/18 | 7/7 | 4/5 | 38/40 | 95% | Download |
Obol Collective OBOL | 10/10 | 17/18 | 7/7 | 4/5 | 38/40 | 95% | Download |
Raydium RAY | 9/10 | 17/18 | 7/7 | 5/5 | 38/40 | 95% | Download |
Stride STRD | 10/10 | 18/18 | 6/7 | 4/5 | 38/40 | 95% | Download |
Velodrome VELO | 10/10 | 17/18 | 7/7 | 4/5 | 38/40 | 95% | Download |
ZKsync ZK | 10/10 | 18/18 | 6/7 | 4/5 | 38/40 | 95% | Download |
Geodnet GEOD | 8.5/10 | 18/18 | 7/7 | 4/5 | 37.5/40 | 93.75% | Download |
Horizen ZEN | 10/10 | 16/18 | 7/7 | 4/5 | 37/40 | 92.5% | Download |
Maple Finance SYRUP | 10/10 | 18/18 | 4/7 | 5/5 | 37/40 | 92.5% | Download |
Marinade MNDE | 10/10 | 16/18 | 6/7 | 5/5 | 37/40 | 92.5% | Download |
Morpho MORPHO | 10/10 | 18/18 | 2/7 | 5/5 | 35/40 | 87.5% | Download |
What is Token Transparency
This framework enables token projects to communicate a standardized set of essential information to the market. Designed as a one-time filing, the Token Transparency Framework focuses on 18 criteria divided into four categories: Project & Team, Financial Disclosure, Token Supply, and Market Structure. The responses, scores, and the framework are publicly available on this site. Investors gain visibility into the operations of businesses and limit the risk of manipulation and abuse through transparent disclosure of these criteria. Negative events across the market in recent months prove the need for a standardized transparency standard. More available information means the industry can accelerate toward optimized best practices. Beyond the token issuers themselves, key players in the market directly benefit from this effort:- Retail participants receive otherwise obfuscated information.
- Professional investors access streamlined due diligence processes.
- Market makers gain a simplified method to evaluate counterparty risk.
- Centralized exchanges can accelerate listing velocity via structured data and disclosure.