Retrieve markets data for an asset using the expand parameter
?expand=markets
flag to your /assets
or /assets/{idOrSlug}
page to include markets data in the response.
Field | Type | Description |
---|---|---|
id | number | Unique market identifier |
asset_id | number | Unique identifier for the asset |
volume_24_h | number | Trading volume in the last 24 hours |
ath | number | All-time high price |
ath_change_percentage | number | Percentage change from all-time high |
ath_date | number | Unix timestamp when all-time high was reached |
updated_at | number | Unix timestamp when market data was last updated |
?expand=markets,ohlcv_last_24_h
)./v1/assets/
or /v1/assets/{idOrSlug}
endpoints.price
and market_cap
are expanded by default in /assets/{idOrSlug}
results unless an explicit ?expand=
flag is provided.The response is of type object
.