Retrieve ohlcv_last_24_h data for an asset using the expand parameter
?expand=ohlcv_last_24_h
flag to your /assets
or /assets/{idOrSlug}
page to include ohlcv_last_24_h data in the response.
Field | Type | Description |
---|---|---|
asset_id | number | Unique identifier for the asset |
open | number | Price at the start of the trailing 24h window |
high | number | Highest price during the trailing 24h window |
low | number | Lowest price during the trailing 24h window |
close | number | Price at the end of the trailing 24h window |
volume | number | Total traded volume over the trailing 24h window |
updated_at | number | Unix timestamp when values were last refreshed |
?expand=markets,ohlcv_last_24_h
)./v1/assets/
or /v1/assets/{idOrSlug}
endpoints.price
and market_cap
are expanded by default in /assets/{idOrSlug}
results unless an explicit ?expand=
flag is provided.The response is of type object
.