Retrieve market cap data for an asset using the expand parameter
?expand=market_cap flag to your /assets or /assets/{idOrSlug} page to include market_cap data in the response.
| Field | Type | Description |
|---|---|---|
rank | number | Rank of the asset |
usd | number | Market cap in USD |
dominance | number | Dominance of the asset |
percent_change_btc_1h | number | Percentage change from BTC in the last 1 hour |
percent_change_btc_24h | number | Percentage change from BTC in the last 24 hours |
percent_change_usd_1h | number | Percentage change from USD in the last 1 hour |
percent_change_usd_24h | number | Percentage change from USD in the last 24 hours |
percent_change_usd_7d | number | Percentage change from USD in the last 7 days |
percent_change_usd_30d | number | Percentage change from USD in the last 30 days |
percent_change_eth_1h | number | Percentage change from ETH in the last 1 hour |
percent_change_eth_24h | number | Percentage change from ETH in the last 24 hours |
updated_at | number | Unix timestamp when market data was last updated |
?expand=markets,ohlcv_last_24h)./v1/assets/ or /v1/assets/{idOrSlug} endpoints.price and market_cap are expanded by default in /assets/{idOrSlug} results unless an explicit ?expand= flag is provided.addresses, chains, addresses.chain, markets, market_cap, ohlcv_last_24_h, price, reference, sector, supply 0 <= x <= 429496729520100100255655352555025Unix timestamp
Infrastructure, Application Expandable relationship
Expandable relationship