Retrieve OHLCV data for a specific asset
asset_code and asset_slug included.
| Field | Type | Description |
|---|---|---|
open | number | Price at the start of the trailing 24h window |
high | number | Highest price during the trailing 24h window |
low | number | Lowest price during the trailing 24h window |
close | number | Price at the end of the trailing 24h window |
volume | number | Total traded volume over the trailing 24h window |
updated_at | number | Unix timestamp when values were last refreshed |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
?expand=ohlcv_last_24_h on the /v1/assets/{idOrSlug} endpoint, but returns only the OHLCV data.asset_code and asset_slug for easy identification.OHLCV data for the specified asset
Unix timestamp
20100