Overview
Get the current OHLCV (Open, High, Low, Close, Volume) data for a specific asset over the last 24 hours. This endpoint returns just the OHLCV data block withasset_code
and asset_slug
included.
Example Request
Example Response
Response Fields
Field | Type | Description |
---|---|---|
open | number | Price at the start of the trailing 24h window |
high | number | Highest price during the trailing 24h window |
low | number | Lowest price during the trailing 24h window |
close | number | Price at the end of the trailing 24h window |
volume | number | Total traded volume over the trailing 24h window |
updated_at | number | Unix timestamp when values were last refreshed |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
Notes
- This endpoint is equivalent to using
?expand=ohlcv_last_24_h
on the/v1/assets/{idOrSlug}
endpoint, but returns only the OHLCV data. - The response includes
asset_code
andasset_slug
for easy identification.
See also
Authorizations
Path Parameters
Response
OHLCV data for the specified asset