Overview
Get the current markets information for a specific asset. This endpoint returns just the markets data block withasset_code
and asset_slug
included.
Example Request
Example Response
Response Fields
Field | Type | Description |
---|---|---|
id | number | Unique market identifier |
volume_24h | number | Trading volume in the last 24 hours |
ath | number | All-time high price |
ath_change_percentage | number | Percentage change from all-time high |
ath_date | number | Unix timestamp when all-time high was reached |
total_open_interest | number | null | Total open interest |
total_liquidations | number | null | Total liquidations |
updated_at | number | Unix timestamp when market data was last updated |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
Notes
- This endpoint is equivalent to using
?expand=markets
on the/v1/assets/{idOrSlug}
endpoint, but returns only the markets data. - The response includes
asset_code
andasset_slug
for easy identification.
See also
Authorizations
Path Parameters
Response
Markets data for the specified asset
Unix timestamp
Unix timestamp
Maximum length:
20
Maximum length:
100