Retrieve markets data for a specific asset
asset_code and asset_slug included.
| Field | Type | Description |
|---|---|---|
id | number | Unique market identifier |
volume_24h | number | Trading volume in the last 24 hours |
ath | number | All-time high price |
ath_change_percentage | number | Percentage change from all-time high |
ath_date | number | Unix timestamp when all-time high was reached |
total_open_interest | number | null | Total open interest |
total_liquidations | number | null | Total liquidations |
updated_at | number | Unix timestamp when market data was last updated |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
?expand=markets on the /v1/assets/{idOrSlug} endpoint, but returns only the markets data.asset_code and asset_slug for easy identification.Markets data for the specified asset
Unix timestamp
Unix timestamp
20100