Overview
Get the current market cap information for a specific asset. This endpoint returns just the market cap data block withasset_code
and asset_slug
included.
Example Request
Example Response
Response Fields
Field | Type | Description |
---|---|---|
rank | number | Rank of the asset by market cap |
usd | number | Market cap in USD |
dominance | number | Market dominance percentage |
percent_change_btc_1h | number | Percentage change from BTC in the last 1 hour |
percent_change_btc_24h | number | Percentage change from BTC in the last 24 hours |
percent_change_usd_1h | number | Percentage change from USD in the last 1 hour |
percent_change_usd_24h | number | Percentage change from USD in the last 24 hours |
percent_change_usd_7d | number | Percentage change from USD in the last 7 days |
percent_change_usd_30d | number | Percentage change from USD in the last 30 days |
percent_change_eth_1h | number | Percentage change from ETH in the last 1 hour |
percent_change_eth_24h | number | Percentage change from ETH in the last 24 hours |
updated_at | number | Unix timestamp when market data was last updated |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
Notes
- This endpoint is equivalent to using
?expand=market_cap
on the/v1/assets/{idOrSlug}
endpoint, but returns only the market cap data. - The response includes
asset_code
andasset_slug
for easy identification.
See also
Authorizations
Path Parameters
Response
Market cap data for the specified asset
Unix timestamp
Maximum length:
20
Maximum length:
100