Retrieve market cap data for a specific asset
asset_code and asset_slug included.
| Field | Type | Description |
|---|---|---|
rank | number | Rank of the asset by market cap |
usd | number | Market cap in USD |
dominance | number | Market dominance percentage |
percent_change_btc_1h | number | Percentage change from BTC in the last 1 hour |
percent_change_btc_24h | number | Percentage change from BTC in the last 24 hours |
percent_change_usd_1h | number | Percentage change from USD in the last 1 hour |
percent_change_usd_24h | number | Percentage change from USD in the last 24 hours |
percent_change_usd_7d | number | Percentage change from USD in the last 7 days |
percent_change_usd_30d | number | Percentage change from USD in the last 30 days |
percent_change_eth_1h | number | Percentage change from ETH in the last 1 hour |
percent_change_eth_24h | number | Percentage change from ETH in the last 24 hours |
updated_at | number | Unix timestamp when market data was last updated |
asset_code | string | Asset code (e.g., “ETH”) |
asset_slug | string | Asset slug (e.g., “ethereum”) |
?expand=market_cap on the /v1/assets/{idOrSlug} endpoint, but returns only the market cap data.asset_code and asset_slug for easy identification.Market cap data for the specified asset
Unix timestamp
20100